Daily / Monthly Weather History From This Station
Daily Report for the month of February 2010
| Feb 1 Average and Extremes |
| Average temperature | 24.7°F |
| Average humidity | 60% |
| Average dewpoint | 12.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.51 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 31.6°F on day 01 at time 14:07 |
| Minimum temperature | 14.4°F on day 01 at time 01:45 |
| Maximum humidity | 69% on day 01 at time 02:54 |
| Minimum humidity | 54% on day 01 at time 14:16 |
| Maximum pressure | 30.298 in. on day 01 at time 09:55 |
| Minimum pressure | 30.091 in. on day 01 at time 00:00 |
| Maximum windspeed | 0.0 mph on day 01 at time 00:00 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 01 at time 00:00 |
| Maximum heat index | 32.0°F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 28.7°F |
| Average humidity | 85% |
| Average dewpoint | 24.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.51 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 32.9°F on day 02 at time 13:57 |
| Minimum temperature | 23.2°F on day 02 at time 23:57 |
| Maximum humidity | 97% on day 02 at time 09:07 |
| Minimum humidity | 64% on day 02 at time 00:08 |
| Maximum pressure | 30.091 in. on day 02 at time 23:57 |
| Minimum pressure | 29.943 in. on day 02 at time 15:10 |
| Maximum windspeed | 0.0 mph on day 02 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 02 at time 23:57 |
| Maximum heat index | 32.9°F on day 02 at time 13:57 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 27.1°F |
| Average humidity | 71% |
| Average dewpoint | 18.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.04 in. on day 03 at time 11:44 |
| Maximum temperature | 35.9°F on day 03 at time 12:54 |
| Minimum temperature | 22.1°F on day 03 at time 06:42 |
| Maximum humidity | 84% on day 03 at time 03:47 |
| Minimum humidity | 55% on day 03 at time 14:04 |
| Maximum pressure | 30.357 in. on day 03 at time 23:55 |
| Minimum pressure | 30.091 in. on day 03 at time 01:25 |
| Maximum windspeed | 0.0 mph on day 03 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 03 at time 23:57 |
| Maximum heat index | 35.9°F on day 03 at time 12:54 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 28.9°F |
| Average humidity | 72% |
| Average dewpoint | 20.8°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 33.1°F on day 04 at time 15:42 |
| Minimum temperature | 21.9°F on day 04 at time 01:40 |
| Maximum humidity | 83% on day 04 at time 06:32 |
| Minimum humidity | 63% on day 04 at time 15:26 |
| Maximum pressure | 30.357 in. on day 04 at time 09:55 |
| Minimum pressure | 30.180 in. on day 04 at time 23:57 |
| Maximum windspeed | 0.0 mph on day 04 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 04 at time 23:57 |
| Maximum heat index | 33.1°F on day 04 at time 15:42 |
Click here to toggle the 24 Hour Graph of this day
| Feb 5 Average and Extremes |
| Average temperature | 32.7°F |
| Average humidity | 78% |
| Average dewpoint | 26.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 35.8°F on day 05 at time 13:58 |
| Minimum temperature | 30.6°F on day 05 at time 23:57 |
| Maximum humidity | 99% on day 05 at time 17:17 |
| Minimum humidity | 61% on day 05 at time 13:47 |
| Maximum pressure | 30.180 in. on day 05 at time 00:26 |
| Minimum pressure | 29.914 in. on day 05 at time 23:57 |
| Maximum windspeed | 0.0 mph on day 05 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 05 at time 23:57 |
| Maximum heat index | 35.8°F on day 05 at time 13:58 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 26.8°F |
| Average humidity | 65% |
| Average dewpoint | 16.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 32.1°F on day 06 at time 13:06 |
| Minimum temperature | 24.7°F on day 06 at time 18:44 |
| Maximum humidity | 78% on day 06 at time 20:42 |
| Minimum humidity | 55% on day 06 at time 13:25 |
| Maximum pressure | 30.150 in. on day 06 at time 23:57 |
| Minimum pressure | 29.914 in. on day 06 at time 01:10 |
| Maximum windspeed | 0.0 mph on day 06 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 06 at time 23:57 |
| Maximum heat index | 32.1°F on day 06 at time 13:06 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 26.2°F |
| Average humidity | 60% |
| Average dewpoint | 14.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 32.9°F on day 07 at time 14:41 |
| Minimum temperature | 22.3°F on day 07 at time 08:01 |
| Maximum humidity | 68% on day 07 at time 08:47 |
| Minimum humidity | 52% on day 07 at time 14:53 |
| Maximum pressure | 30.180 in. on day 07 at time 11:40 |
| Minimum pressure | 30.091 in. on day 07 at time 15:10 |
| Maximum windspeed | 0.0 mph on day 07 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 07 at time 23:57 |
| Maximum heat index | 32.9°F on day 07 at time 14:41 |
Click here to toggle the 24 Hour Graph of this day
| Feb 8 Average and Extremes |
| Average temperature | 26.1°F |
| Average humidity | 62% |
| Average dewpoint | 14.6°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 32.5°F on day 08 at time 13:19 |
| Minimum temperature | 21.2°F on day 08 at time 05:53 |
| Maximum humidity | 70% on day 08 at time 07:45 |
| Minimum humidity | 53% on day 08 at time 14:45 |
| Maximum pressure | 30.180 in. on day 08 at time 10:55 |
| Minimum pressure | 30.062 in. on day 08 at time 23:57 |
| Maximum windspeed | 0.0 mph on day 08 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 08 at time 23:57 |
| Maximum heat index | 32.5°F on day 08 at time 13:19 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes |
| Average temperature | 25.9°F |
| Average humidity | 86% |
| Average dewpoint | 22.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 29.3°F on day 09 at time 14:37 |
| Minimum temperature | 22.6°F on day 09 at time 06:11 |
| Maximum humidity | 98% on day 09 at time 21:33 |
| Minimum humidity | 67% on day 09 at time 00:04 |
| Maximum pressure | 30.062 in. on day 09 at time 00:11 |
| Minimum pressure | 29.707 in. on day 09 at time 21:25 |
| Maximum windspeed | 0.0 mph on day 09 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 09 at time 23:57 |
| Maximum heat index | 32.0°F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 10 Average and Extremes |
| Average temperature | 23.5°F |
| Average humidity | 70% |
| Average dewpoint | 14.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.00 in. on day 10 at time 23:57 |
| Maximum temperature | 28.8°F on day 10 at time 10:54 |
| Minimum temperature | 14.7°F on day 10 at time 23:57 |
| Maximum humidity | 92% on day 10 at time 00:12 |
| Minimum humidity | 57% on day 10 at time 11:12 |
| Maximum pressure | 30.091 in. on day 10 at time 23:57 |
| Minimum pressure | 29.766 in. on day 10 at time 00:26 |
| Maximum windspeed | 0.0 mph on day 10 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 10 at time 23:57 |
| Maximum heat index | 32.0°F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 11 Average and Extremes |
| Average temperature | 19.2°F |
| Average humidity | 66% |
| Average dewpoint | 9.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.04 in. |
| Rainfall for year | 0.55 in. |
| Maximum rain per minute | 0.00 in. on day 11 at time 23:57 |
| Maximum temperature | 32.4°F on day 11 at time 14:17 |
| Minimum temperature | 8.4°F on day 11 at time 07:16 |
| Maximum humidity | 79% on day 11 at time 08:31 |
| Minimum humidity | 52% on day 11 at time 14:10 |
| Maximum pressure | 30.121 in. on day 11 at time 11:10 |
| Minimum pressure | 30.032 in. on day 11 at time 17:55 |
| Maximum windspeed | 0.0 mph on day 11 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 11 at time 23:57 |
| Maximum heat index | 32.4°F on day 11 at time 14:17 |
Click here to toggle the 24 Hour Graph of this day
| Feb 12 Average and Extremes |
| Average temperature | 21.5°F |
| Average humidity | 63% |
| Average dewpoint | 10.5°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.04 in. on day 12 at time 12:48 |
| Maximum temperature | 34.9°F on day 12 at time 13:19 |
| Minimum temperature | 11.8°F on day 12 at time 03:38 |
| Maximum humidity | 77% on day 12 at time 08:21 |
| Minimum humidity | 48% on day 12 at time 15:12 |
| Maximum pressure | 30.062 in. on day 12 at time 04:40 |
| Minimum pressure | 29.943 in. on day 12 at time 23:57 |
| Maximum windspeed | 0.0 mph on day 12 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 12 at time 23:57 |
| Maximum heat index | 34.9°F on day 12 at time 13:19 |
Click here to toggle the 24 Hour Graph of this day
| Feb 13 Average and Extremes |
| Average temperature | 20.4°F |
| Average humidity | 62% |
| Average dewpoint | 9.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 33.1°F on day 13 at time 12:38 |
| Minimum temperature | 10.6°F on day 13 at time 07:01 |
| Maximum humidity | 72% on day 13 at time 23:57 |
| Minimum humidity | 47% on day 13 at time 13:21 |
| Maximum pressure | 29.943 in. on day 13 at time 08:41 |
| Minimum pressure | 29.884 in. on day 13 at time 15:56 |
| Maximum windspeed | 0.0 mph on day 13 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 13 at time 23:57 |
| Maximum heat index | 33.1°F on day 13 at time 12:38 |
Click here to toggle the 24 Hour Graph of this day
| Feb 14 Average and Extremes |
| Average temperature | 19.6°F |
| Average humidity | 64% |
| Average dewpoint | 9.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 33.0°F on day 14 at time 13:14 |
| Minimum temperature | 8.4°F on day 14 at time 06:11 |
| Maximum humidity | 73% on day 14 at time 08:26 |
| Minimum humidity | 49% on day 14 at time 14:53 |
| Maximum pressure | 29.914 in. on day 14 at time 02:40 |
| Minimum pressure | 29.796 in. on day 14 at time 23:57 |
| Maximum windspeed | 0.0 mph on day 14 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 14 at time 23:57 |
| Maximum heat index | 33.0°F on day 14 at time 13:14 |
Click here to toggle the 24 Hour Graph of this day
| Feb 15 Average and Extremes |
| Average temperature | 21.9°F |
| Average humidity | 73% |
| Average dewpoint | 14.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 30.2°F on day 15 at time 12:09 |
| Minimum temperature | 10.9°F on day 15 at time 03:25 |
| Maximum humidity | 91% on day 15 at time 23:44 |
| Minimum humidity | 55% on day 15 at time 15:32 |
| Maximum pressure | 29.825 in. on day 15 at time 23:41 |
| Minimum pressure | 29.737 in. on day 15 at time 06:11 |
| Maximum windspeed | 0.0 mph on day 15 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 15 at time 23:57 |
| Maximum heat index | 32.0°F on day 00 at time 00:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 16 Average and Extremes |
| Average temperature | 29.0°F |
| Average humidity | 66% |
| Average dewpoint | 18.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 35.6°F on day 16 at time 12:17 |
| Minimum temperature | 24.3°F on day 16 at time 04:34 |
| Maximum humidity | 90% on day 16 at time 00:18 |
| Minimum humidity | 51% on day 16 at time 12:56 |
| Maximum pressure | 29.884 in. on day 16 at time 23:57 |
| Minimum pressure | 29.796 in. on day 16 at time 06:56 |
| Maximum windspeed | 0.0 mph on day 16 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 16 at time 23:57 |
| Maximum heat index | 35.6°F on day 16 at time 12:17 |
Click here to toggle the 24 Hour Graph of this day
| Feb 17 Average and Extremes |
| Average temperature | 30.6°F |
| Average humidity | 63% |
| Average dewpoint | 19.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 85° ( E ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 33.8°F on day 17 at time 12:02 |
| Minimum temperature | 27.5°F on day 17 at time 06:36 |
| Maximum humidity | 69% on day 17 at time 23:57 |
| Minimum humidity | 56% on day 17 at time 12:06 |
| Maximum pressure | 29.973 in. on day 17 at time 23:57 |
| Minimum pressure | 29.884 in. on day 17 at time 05:41 |
| Maximum windspeed | 0.0 mph on day 17 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 17 at time 23:57 |
| Maximum heat index | 33.8°F on day 17 at time 12:02 |
Click here to toggle the 24 Hour Graph of this day
| Feb 18 Average and Extremes |
| Average temperature | 33.1°F |
| Average humidity | 61% |
| Average dewpoint | 20.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 42.1°F on day 18 at time 13:07 |
| Minimum temperature | 24.1°F on day 18 at time 23:57 |
| Maximum humidity | 73% on day 18 at time 23:57 |
| Minimum humidity | 46% on day 18 at time 16:07 |
| Maximum pressure | 30.091 in. on day 18 at time 23:57 |
| Minimum pressure | 29.973 in. on day 18 at time 03:26 |
| Maximum windspeed | 0.0 mph on day 18 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 18 at time 23:57 |
| Maximum heat index | 42.1°F on day 18 at time 13:07 |
Click here to toggle the 24 Hour Graph of this day
| Feb 19 Average and Extremes |
| Average temperature | 30.8°F |
| Average humidity | 57% |
| Average dewpoint | 16.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 43.7°F on day 19 at time 13:50 |
| Minimum temperature | 18.5°F on day 19 at time 06:22 |
| Maximum humidity | 76% on day 19 at time 04:39 |
| Minimum humidity | 43% on day 19 at time 17:17 |
| Maximum pressure | 30.150 in. on day 19 at time 23:57 |
| Minimum pressure | 30.091 in. on day 19 at time 05:41 |
| Maximum windspeed | 0.0 mph on day 19 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 19 at time 23:57 |
| Maximum heat index | 43.7°F on day 19 at time 13:50 |
Click here to toggle the 24 Hour Graph of this day
| Feb 20 Average and Extremes |
| Average temperature | 34.5°F |
| Average humidity | 75% |
| Average dewpoint | 27.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 87° ( E ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 39.6°F on day 20 at time 15:19 |
| Minimum temperature | 29.7°F on day 20 at time 06:41 |
| Maximum humidity | 88% on day 20 at time 08:46 |
| Minimum humidity | 57% on day 20 at time 00:31 |
| Maximum pressure | 30.150 in. on day 20 at time 09:41 |
| Minimum pressure | 30.062 in. on day 20 at time 17:56 |
| Maximum windspeed | 0.0 mph on day 20 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 20 at time 23:57 |
| Maximum heat index | 39.6°F on day 20 at time 15:19 |
Click here to toggle the 24 Hour Graph of this day
| Feb 21 Average and Extremes |
| Average temperature | 33.9°F |
| Average humidity | 91% |
| Average dewpoint | 31.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 87° ( E ) |
| Rainfall for month | 0.08 in. |
| Rainfall for year | 0.59 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 36.7°F on day 21 at time 13:05 |
| Minimum temperature | 32.4°F on day 21 at time 06:44 |
| Maximum humidity | 100% on day 21 at time 23:57 |
| Minimum humidity | 78% on day 21 at time 13:13 |
| Maximum pressure | 30.091 in. on day 21 at time 09:56 |
| Minimum pressure | 29.825 in. on day 21 at time 23:57 |
| Maximum windspeed | 0.0 mph on day 21 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 21 at time 23:57 |
| Maximum heat index | 36.7°F on day 21 at time 13:05 |
Click here to toggle the 24 Hour Graph of this day
| Feb 22 Average and Extremes |
| Average temperature | 32.3°F |
| Average humidity | 97% |
| Average dewpoint | 31.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 88° ( E ) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.67 in. |
| Maximum rain per minute | 0.04 in. on day 22 at time 20:06 |
| Maximum temperature | 34.3°F on day 22 at time 14:41 |
| Minimum temperature | 29.7°F on day 22 at time 23:57 |
| Maximum humidity | 100% on day 22 at time 13:03 |
| Minimum humidity | 89% on day 22 at time 16:42 |
| Maximum pressure | 29.855 in. on day 22 at time 22:25 |
| Minimum pressure | 29.737 in. on day 22 at time 10:26 |
| Maximum windspeed | 0.0 mph on day 22 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 22 at time 23:57 |
| Maximum heat index | 34.3°F on day 22 at time 14:41 |
Click here to toggle the 24 Hour Graph of this day
| Feb 23 Average and Extremes |
| Average temperature | 29.3°F |
| Average humidity | 80% |
| Average dewpoint | 23.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 88° ( E ) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.67 in. |
| Maximum rain per minute | 0.00 in. on day 23 at time 23:57 |
| Maximum temperature | 36.9°F on day 23 at time 13:58 |
| Minimum temperature | 21.4°F on day 23 at time 23:57 |
| Maximum humidity | 96% on day 23 at time 08:49 |
| Minimum humidity | 58% on day 23 at time 16:17 |
| Maximum pressure | 29.884 in. on day 23 at time 23:57 |
| Minimum pressure | 29.825 in. on day 23 at time 05:55 |
| Maximum windspeed | 0.0 mph on day 23 at time 23:57 |
| Maximum gust speed | 0 mph from 090 °( E ) on day 23 at time 23:57 |
| Maximum heat index | 36.9°F on day 23 at time 13:58 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2010 up to day 23 |
| Average temperature | 27.2°F |
| Average humidity | 71% |
| Average dewpoint | 18.6°F |
| Average barometer | 30.009 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 86° ( E ) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 0.512 in. |
| Maximum rain per minute | 0.039 in on day 22 at time 20:06 |
| Maximum temperature | 43.7°F on day 19 at time 13:50 |
| Minimum temperature | 8.4°F on day 14 at time 06:11 |
| Maximum humidity | 100% on day 22 at time 13:03 |
| Minimum humidity | 43% on day 19 at time 17:17 |
| Maximum pressure | 30.36 in. on day 04 at time 09:55 |
| Minimum pressure | 29.71 in. on day 09 at time 21:25 |
| Maximum windspeed | 0.0 mph from 090°( E ) on day 24 at time 00:02 |
| Maximum gust speed | 0.0 mph from 090°( E ) on day 24 at time 00:02 |
| Maximum heat index | 43.7°F on day 19 at time 13:50 |
| Frost days | 22 |
| Daily Rain Totals |
| 00.04 in. on day 3 |
| 00.04 in. on day 12 |
| 00.08 in. on day 22 |