Trends as of 29-Jul-2010 at 8:32am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 74.1 | 0.0 | 0.0 | ESE | 83 | 30.121 | 0.00 |
| 5 minutes ago | 73.9 | 0.0 | 0.0 | ESE | 83 | 30.121 | 0.00 |
| 10 minutes ago | 73.6 | 0.0 | 0.0 | ESE | 83 | 30.121 | 0.00 |
| 15 minutes ago | 73.4 | 0.0 | 0.0 | ESE | 83 | 30.091 | 0.00 |
| 20 minutes ago | 73.0 | 0.0 | 0.0 | ESE | 83 | 30.091 | 0.00 |
| 30 minutes ago | 72.5 | 0.0 | 0.0 | E | 84 | 30.091 | 0.00 |
| 45 minutes ago | 71.2 | 0.0 | 0.0 | ESE | 84 | 30.091 | 0.00 |
| 60 minutes ago | 70.0 | 0.0 | 0.0 | ESE | 83 | 30.091 | 0.00 |
| 75 minutes ago | 69.3 | 0.0 | 0.0 | ESE | 82 | 30.091 | 0.00 |
| 90 minutes ago | 68.7 | 0.0 | 0.0 | ESE | 82 | 30.091 | 0.00 |
| 105 minutes ago | 67.8 | 0.0 | 0.0 | ESE | 82 | 30.091 | 0.00 |
| 120 minutes ago | 67.1 | 0.0 | 0.0 | ESE | 81 | 30.091 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 24-Jul-2010 8:47am |
| Yest. | 0.00 in | Week | 6.339 in over last 7 days. |
| Month | 7.60 in (7 rain days this month) | Month | 7.77 in last month. |
| Year | 23.78 in ( 47 rain days this year) | Year | 19.17 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 75.2 °F at 12:00am | Max > 86 °F | 23 days |
| Yest. | 90.5 °F at 2:23pm | Max > 77 °F | 28 days |
| Month | 95.0 °F on 23-Jul-2010 | Warmest day | 85.6 °F on 05-Jul-2010 |
| Year | 95.0 °F on 30-May-2010 | Warmest night | 82.9 °F on 15-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 66.7 °F at 6:06am | Min < 32 °F | 0 days |
| Yest. | 75.2 °F at 11:59pm | Min < 5 °F | 0 days |
| Month | 54.0 °F on 01-Jul-2010 | Coldest day | 72.1 °F on 01-Jul-2010 |
| Year | -3.3 °F on 03-Jan-2010 | Coldest night | 61.2 °F on 01-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.121 inHg at 8:17am | Today | 66.7 °F at 6:06am |
| Yest. | 30.032 inHg at 9:47pm | Yest. | 75.2 °F at 11:59pm |
| Month | 30.386 inHg on 01-Jul-2010 | Month | 54.0 °F on 01-Jul-2010 |
| Year | 30.504 inHg on 28-Jan-2010 | Year | -3.3 °F on 03-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ESE | |
| Gust | 0.0 mph ESE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph S at 11:58am | |
| Yest. | 0.0 mph at 11:58am | |
| Month | 0.0 mph on 01-Jul-2010 | |
| Year | 0.0 mph on 01-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SW at 2:20pm | |
| Yest. | 0.0 mph at 2:20pm | |
| Month | 0.0 mph on 01-Jul-2010 | |
| Year | 0.0 mph on 01-Jan-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 0.00 miles | |
