Trends as of 09-Mar-2010 at 9:38pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 28.5 | 0.0 | 0.0 | E | 61 | 29.914 | 0.00 |
| 5 minutes ago | 28.7 | 0.0 | 0.0 | E | 61 | 29.914 | 0.00 |
| 10 minutes ago | 28.8 | 0.0 | 0.0 | E | 61 | 29.914 | 0.00 |
| 15 minutes ago | 29.1 | 0.0 | 0.0 | E | 61 | 29.914 | 0.00 |
| 20 minutes ago | 29.1 | 0.0 | 0.0 | E | 61 | 29.914 | 0.00 |
| 30 minutes ago | 29.7 | 0.0 | 0.0 | E | 60 | 29.914 | 0.00 |
| 45 minutes ago | 30.7 | 0.0 | 0.0 | E | 61 | 29.914 | 0.00 |
| 60 minutes ago | 29.7 | 0.0 | 0.0 | E | 62 | 29.914 | 0.00 |
| 75 minutes ago | 29.5 | 0.0 | 0.0 | E | 63 | 29.914 | 0.00 |
| 90 minutes ago | 29.3 | 0.0 | 0.0 | E | 66 | 29.914 | 0.00 |
| 105 minutes ago | 28.4 | 0.0 | 0.0 | E | 66 | 29.943 | 0.00 |
| 120 minutes ago | 28.2 | 0.0 | 0.0 | E | 66 | 29.943 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 22-Feb-2010 8:05pm |
| Yest. | 0.00 in | Week | 0.079 in over last 7 days. |
| Month | 0.16 in (0 rain days this month) | Month | 0.04 in last month. |
| Year | 0.67 in ( 4 rain days this year) | Year | 5.79 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 30.7 °F at 12:43pm | Max > 86 °F | 0 days |
| Yest. | 36.9 °F at 1:56pm | Max > 77 °F | 0 days |
| Month | 43.7 °F on 19-Feb-2010 | Warmest day | 36.9 °F on 18-Feb-2010 |
| Year | 45.1 °F on 24-Jan-2010 | Warmest night | 34.7 °F on 21-Feb-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 21.0 °F at 2:18am | Min < 32 °F | 0 days |
| Yest. | 21.4 °F at 11:46pm | Min < 5 °F | 0 days |
| Month | 8.4 °F on 11-Feb-2010 | Coldest day | 23.7 °F on 11-Feb-2010 |
| Year | -3.3 °F on 03-Jan-2010 | Coldest night | 15.1 °F on 14-Feb-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.943 inHg at 10:11am | Today | 21.0 °F at 2:18am |
| Yest. | 29.884 inHg at 10:56am | Yest. | 21.4 °F at 11:46pm |
| Month | 30.357 inHg on 03-Feb-2010 | Month | 8.4 °F on 11-Feb-2010 |
| Year | 30.504 inHg on 28-Jan-2010 | Year | -3.3 °F on 03-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph S at 11:58am | |
| Yest. | 0.0 mph at 11:58am | |
| Month | 0.0 mph on 01-Feb-2010 | |
| Year | 0.0 mph on 01-Jan-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SW at 2:20pm | |
| Yest. | 0.0 mph at 2:20pm | |
| Month | 0.0 mph on 01-Feb-2010 | |
| Year | 0.0 mph on 01-Jan-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 0.00 miles | |
