Trends as of 30-Nov-2011 at 8:39pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 34.2 | 0.0 | 0.0 | E | 51 | 30.121 | 0.00 |
| 5 minutes ago | 34.3 | 0.0 | 0.0 | E | 51 | 30.121 | 0.00 |
| 10 minutes ago | 34.6 | 0.0 | 0.0 | E | 51 | 30.121 | 0.00 |
| 15 minutes ago | 34.9 | 0.0 | 0.0 | E | 51 | 30.121 | 0.00 |
| 20 minutes ago | 35.1 | 0.0 | 0.0 | E | 51 | 30.121 | 0.00 |
| 30 minutes ago | 35.1 | 0.0 | 0.0 | E | 51 | 30.091 | 0.00 |
| 45 minutes ago | 36.2 | 0.0 | 0.0 | E | 79 | 29.943 | 0.00 |
| 60 minutes ago | 33.6 | 0.0 | 0.0 | E | 79 | 29.943 | 0.00 |
| 75 minutes ago | 33.7 | 0.0 | 0.0 | E | 81 | 29.943 | 0.00 |
| 90 minutes ago | 33.6 | 0.0 | 0.0 | E | 82 | 29.920 | 0.00 |
| 105 minutes ago | 33.3 | 0.0 | 0.0 | E | 81 | 29.934 | 0.00 |
| 120 minutes ago | 33.4 | 0.0 | 0.0 | E | 80 | 29.943 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 27-Nov-2011 6:03am |
| Yest. | 0.00 in | Week | 1.142 in over last 7 days. |
| Month | 2.76 in (6 rain days this month) | Month | 1.22 in last month. |
| Year | 29.61 in ( 74 rain days this year) | Year | 34.09 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 37.4 °F at 4:07pm | Max > 86 °F | 0 days |
| Yest. | 40.6 °F at 11:56am | Max > 77 °F | 0 days |
| Month | 70.0 °F on 13-Nov-2011 | Warmest day | 58.6 °F on 02-Nov-2011 |
| Year | 100.6 °F on 20-Jul-2011 | Warmest night | 53.8 °F on 07-Nov-2011 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 33.3 °F at 12:35am | Min < 32 °F | 6 days |
| Yest. | 33.4 °F at 5:35am | Min < 5 °F | 0 days |
| Month | 24.1 °F on 17-Nov-2011 | Coldest day | 37.6 °F on 27-Nov-2011 |
| Year | -8.9 °F on 10-Feb-2011 | Coldest night | 30.0 °F on 18-Nov-2011 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.121 inHg at 8:00pm | Today | 33.3 °F at 12:35am |
| Yest. | 30.150 inHg at 6:45am | Yest. | 33.4 °F at 5:35am |
| Month | 30.327 inHg on 04-Nov-2011 | Month | 24.1 °F on 17-Nov-2011 |
| Year | 30.504 inHg on 19-Mar-2011 | Year | -8.9 °F on 10-Feb-2011 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph S at 11:58am | |
| Yest. | 0.0 mph at 11:58am | |
| Month | 0.0 mph on 01-Nov-2011 | |
| Year | 0.0 mph on 01-Jan-2011 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph SW at 2:20pm | |
| Yest. | 0.0 mph at 2:20pm | |
| Month | 0.0 mph on 01-Nov-2011 | |
| Year | 0.0 mph on 01-Jan-2011 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 0.00 miles | |
| Year | 0.00 miles | |
